The following Colorado snow totals have been reported for the past 24 hours by the National Weather Service for March 6, 2026, as of 9:30 a.m. Friday:
| Location | Snow (inches) | Reported |
|---|---|---|
| Eldora | 6 | 7:16 a.m. |
| Nederland | 4.1 | 7:21 a.m. |
| Winter Park | 4 | 7:16 a.m. |
| Montrose | 3.5 | 8 a.m. |
| Genesee | 3.5 | 8:32 a.m. |
| Crescent Village | 3 | 8:13 a.m. |
| Keystone | 2 | 7:17 a.m. |
| Gypsum | 1.3 | 6:30 a.m. |
| Estes Park | 1 | 8 a.m. |
Get more Colorado news by signing up for our Mile High Roundup email newsletter.
The post Colorado snow totals for March 6, 2026 appeared first on Denver Post












































































