World Cup ticket prices are constantly changing as we get closer to the June 11 start date. The initial ticket launch from FIFA frustrated football fans around the world, with affordable prices nowhere to be seen on the cumbersome website. And while I can't say things have improved that much, there are at least more options to buy now, with some games starting around $250.
If you want to know where to buy World Cup tickets at this late stage, your best bet is likely via official reseller platforms like StubHub and Vividseats, traditional platforms we've used for years for other sporting events and live music.
I've been keeping an eye on World Cup ticket prices since launch, and over the last 60 days, prices have dropped by around 20% on average. This trend has started to turn around, though, with the average over the last two weeks going up by 5%. However, as we get closer to the tournament, prices could drop again, especially on the reseller marketplaces.
While no World Cup tickets are anything close to 'cheap', it's worth keeping an eye on fixtures near you, as you might get a better price the closer we get to game time.
2026 FIFA World Cup tickets for every game
Below you'll find links to purchase World Cup tickets via StubHub for every tournament fixture, along with recent entry-level prices. Prices are subject to change daily, but are correct at the time of publication.
Group Stage
| Date | Match | Starting Price | Location |
| June 11, 2026 | Mexico vs. South Africa | $2392 | Estadio Azteca (Estadio Banorte), Ciudad de México, Mexico |
| June 11, 2026 | Korea Republic vs. Czechia | $442 | Estadio Akron (Chivas Stadium), Zapopan, Mexico |
| June 12, 2026 | Canada vs. Bosnia and Herzegovina | $665 | BMO Field, Toronto, Canada |
| June 12, 2026 | United States vs. Paraguay | $830 | SoFi Stadium, Inglewood, California |
| June 13, 2026 | Haiti vs. Scotland | $676 | Gillette Stadium, Foxborough, Massachusetts |
| June 13, 2026 | Australia vs. Turkey | $318 | BC Place Stadium, Vancouver, Canada |
| June 13, 2026 | Brazil vs. Morocco | $1493 | MetLife Stadium, East Rutherford, New Jersey |
| June 13, 2026 | Qatar vs. Switzerland | $319 | Levi's Stadium, Santa Clara, California |
| June 14, 2026 | Côte d'Ivoire vs. Ecuador | $737 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| June 14, 2026 | Germany vs. Curaçao | $487 | NRG Stadium at NRG Park - Complex, Houston, Texas |
| June 14, 2026 | Netherlands vs. Japan | $721 | AT&T Stadium, Arlington, Texas |
| June 14, 2026 | Sweden vs. Tunisia | $495 | Estadio BBVA Bancomer, Monterrey, Mexico |
| June 15, 2026 | Saudi Arabia vs. Uruguay | $354 | Hard Rock Stadium - Complex, Miami, Florida |
| June 15, 2026 | Spain vs. Cabo Verde | $488 | Mercedes-Benz Stadium, Atlanta, Georgia |
| June 15, 2026 | Iran vs. New Zealand | $256 | SoFi Stadium, Inglewood, California |
| June 15, 2026 | Belgium vs. Egypt | $437 | Lumen Field at Lumen Field Event - Complex, Seattle, Washington |
| June 16, 2026 | France vs. Senegal | $735 | MetLife Stadium, East Rutherford, New Jersey |
| June 16, 2026 | Iraq vs. Norway | $309 | Gillette Stadium, Foxborough, Massachusetts |
| June 16, 2026 | Argentina vs. Algeria | $721 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| June 16, 2026 | Austria vs. Jordan | $202 | Levi's Stadium, Santa Clara, California |
| June 17, 2026 | Ghana vs. Panama | $438 | BMO Field, Toronto, Canada |
| June 17, 2026 | England vs. Croatia | $858 | AT&T Stadium, Arlington, Texas |
| June 17, 2026 | Portugal vs. Congo DR | $822 | NRG Stadium at NRG Park - Complex, Houston, Texas |
| June 17, 2026 | Uzbekistan vs. Colombia | $649 | Estadio Azteca (Estadio Banorte), Ciudad de México, Mexico |
| June 18, 2026 | Czechia vs. South Africa | $202 | Mercedes-Benz Stadium, Atlanta, Georgia |
| June 18, 2026 | Switzerland vs. Bosnia and Herzegovina | $336 | SoFi Stadium, Inglewood, California |
| June 18, 2026 | Canada vs. Qatar | $462 | BC Place Stadium, Vancouver, Canada |
| June 18, 2026 | Mexico vs. Korea Republic | $1951 | Estadio Akron (Chivas Stadium), Zapopan, Mexico |
| June 19, 2026 | Brazil vs. Haiti | $906 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| June 19, 2026 | Scotland vs. Morocco | $643 | Gillette Stadium, Foxborough, Massachusetts |
| June 19, 2026 | Türkiye vs. Paraguay | $390 | Levi's Stadium, Santa Clara, California |
| June 19, 2026 | United States vs. Australia | $1095 | Lumen Field at Lumen Field Event - Complex, Seattle, Washington |
| June 20, 2026 | Germany vs. Côte d'Ivoire | $844 | BMO Field, Toronto, Canada |
| June 20, 2026 | Ecuador vs. Curaçao | $361 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| June 20, 2026 | Netherlands vs. Sweden | $589 | NRG Stadium at NRG Park - Complex, Houston, Texas |
| June 20, 2026 | Tunisia vs. Japan | $472 | Estadio BBVA Bancomer, Monterrey, Mexico |
| June 21, 2026 | Uruguay vs. Cabo Verde | $338 | Hard Rock Stadium - Complex, Miami, Florida |
| June 21, 2026 | Spain vs. Saudi Arabia | $637 | Mercedes-Benz Stadium, Atlanta, Georgia |
| June 21, 2026 | Belgium vs. Iran | $388 | SoFi Stadium, Inglewood, California |
| June 21, 2026 | New Zealand vs. Egypt | $278 | BC Place Stadium, Vancouver, Canada |
| June 22, 2026 | Norway vs. Senegal | $459 | MetLife Stadium, East Rutherford, New Jersey |
| June 22, 2026 | France vs. Iraq | $514 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| June 22, 2026 | Argentina vs. Austria | $1117 | AT&T Stadium, Arlington, Texas |
| June 22, 2026 | Jordan vs. Algeria | $191 | Levi's Stadium, Santa Clara, California |
| June 23, 2026 | England vs. Ghana | $708 | Gillette Stadium, Foxborough, Massachusetts |
| June 23, 2026 | Panama vs. Croatia | $508 | BMO Field, Toronto, Canada |
| June 23, 2026 | Portugal vs. Uzbekistan | $839 | NRG Stadium at NRG Park - Complex, Houston, Texas |
| June 23, 2026 | Colombia vs. Congo DR | $668 | Estadio Akron (Chivas Stadium), Zapopan, Mexico |
| June 24, 2026 | Scotland vs. Brazil | $1691 | Hard Rock Stadium - Complex, Miami, Florida |
| June 24, 2026 | Morocco vs. Haiti | $339 | Mercedes-Benz Stadium, Atlanta, Georgia |
| June 24, 2026 | Switzerland vs. Canada | $539 | BC Place Stadium, Vancouver, Canada |
| June 24, 2026 | Bosnia and Herzegovina vs. Qatar | $216 | Lumen Field at Lumen Field Event - Complex, Seattle, Washington |
| June 24, 2026 | Czechia vs. Mexico | $1353 | Estadio Azteca (Estadio Banorte), Ciudad de México, Mexico |
| June 24, 2026 | South Africa vs. Korea Republic | $346 | Estadio BBVA Bancomer, Monterrey, Mexico |
| June 25, 2026 | Curaçao vs. Côte d'Ivoire | $204 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| June 25, 2026 | Ecuador vs. Germany | $1034 | MetLife Stadium, East Rutherford, New Jersey |
| June 25, 2026 | Japan vs. Sweden | $498 | AT&T Stadium, Arlington, Texas |
| June 25, 2026 | Tunisia vs. Netherlands | $291 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| June 25, 2026 | Türkiye vs. United States | $788 | SoFi Stadium, Inglewood, California |
| June 25, 2026 | Paraguay vs. Australia | $302 | Levi's Stadium, Santa Clara, California |
| June 26, 2026 | Norway vs. France | $810 | Gillette Stadium, Foxborough, Massachusetts |
| June 26, 2026 | Senegal vs. Iraq | $351 | BMO Field, Toronto, Canada |
| June 26, 2026 | Egypt vs. Iran | $246 | Lumen Field at Lumen Field Event - Complex, Seattle, Washington |
| June 26, 2026 | New Zealand vs. Belgium | $332 | BC Place Stadium, Vancouver, Canada |
| June 26, 2026 | Cabo Verde vs. Saudi Arabia | $176 | NRG Stadium at NRG Park - Complex, Houston, Texas |
| June 26, 2026 | Uruguay vs. Spain | $1354 | Estadio Akron (Chivas Stadium), Zapopan, Mexico |
| June 27, 2026 | Panama vs. England | $795 | MetLife Stadium, East Rutherford, New Jersey |
| June 27, 2026 | Croatia vs. Ghana | $476 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| June 27, 2026 | Algeria vs. Austria | $220 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| June 27, 2026 | Jordan vs. Argentina | $991 | AT&T Stadium, Arlington, Texas |
| June 27, 2026 | Colombia vs. Portugal | $2700 | Hard Rock Stadium - Complex, Miami, Florida |
| June 27, 2026 | Congo DR vs. Uzbekistan | $216 | Mercedes-Benz Stadium, Atlanta, Georgia |
Round of 32
| Date | Match | Starting Price | Location |
| June 28, 2026 | Group A runners-up vs. Group B runners-up | $731 | SoFi Stadium, Inglewood, California |
| June 29, 2026 | Group E winners vs. Group A/B/C/D/F third place | $621 | Gillette Stadium, Foxborough, Massachusetts |
| June 29, 2026 | Group F winners vs. Group C runners-up | $642 | Estadio BBVA Bancomer, Monterrey, Mexico |
| June 29, 2026 | Group C winners vs. Group F runners-up | $770 | NRG Stadium at NRG Park - Complex, Houston, Texas |
| June 30, 2026 | Group I winners vs. Group C/D/F/G/H third place | $786 | MetLife Stadium, East Rutherford, New Jersey |
| June 30, 2026 | Group E runners-up vs. Group I runners-up | $476 | AT&T Stadium, Arlington, Texas |
| June 30, 2026 | Group A winners vs. Group C/E/F/H/I third place | $925 | Estadio Azteca (Estadio Banorte), Ciudad de México, Mexico |
| July 1, 2026 | Group L winners vs. Group E/H/I/J/K third place | $517 | Mercedes-Benz Stadium, Atlanta, Georgia |
| July 1, 2026 | Group D winners vs. Group B/E/F/I/J third place | $738 | Levi's Stadium, Santa Clara, California |
| July 1, 2026 | Group G winners vs. Group A/E/H/I/J third place | $503 | Lumen Field at Lumen Field Event - Complex, Seattle, Washington |
| July 2, 2026 | Group K runners-up vs. Group L runners-up | $869 | BMO Field, Toronto, Canada |
| July 2, 2026 | Group H winners vs. Group J runners-up | $878 | SoFi Stadium, Inglewood, California |
| July 2, 2026 | Group B winners vs. Group E/F/G/I/J third place | $504 | BC Place Stadium, Vancouver, Canada |
| July 3, 2026 | Group J winners vs. Group H runners-up | $1662 | Hard Rock Stadium - Complex, Miami, Florida |
| July 3, 2026 | Group K winners vs. Group D/E/I/J/L | $624 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| July 3, 2026 | Group D runners-up vs. Group G runners-up | $593 | AT&T Stadium, Arlington, Texas |
Round of 16
| Date | Match | Starting Price | Location |
| July 4, 2026 | TBD vs. TBD | $1017 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| July 4, 2026 | TBD vs. TBD | $862 | NRG Stadium at NRG Park - Complex, Houston, Texas |
| July 5, 2026 | TBD vs. TBD | $1119 | MetLife Stadium, East Rutherford, New Jersey |
| July 5, 2026 | TBD vs. TBD | $1212 | Estadio Azteca (Estadio Banorte), Ciudad de México, Mexico |
| July 6, 2026 | TBD vs. TBD | $910 | AT&T Stadium, Arlington, Texas |
| July 6, 2026 | TBD vs. TBD | $888 | Lumen Field at Lumen Field Event - Complex, Seattle, Washington |
| July 7, 2026 | TBD vs. TBD | $878 | Mercedes-Benz Stadium, Atlanta, Georgia |
| July 7, 2026 | TBD vs. TBD | $962 | BC Place Stadium, Vancouver, Canada |
Quarter-finals
| Date | Match | Starting Price | Location |
| July 9, 2026 | TBD vs. TBD | $1321 | Gillette Stadium, Foxborough, Massachusetts |
| July 10, 2026 | TBD vs. TBD | $1632 | SoFi Stadium, Inglewood, California |
| July 11, 2026 | TBD vs. TBD | $1953 | Hard Rock Stadium - Complex, Miami, Florida |
| July 11, 2026 | TBD vs. TBD | $1584 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
Semi-finals
| Date | Match | Starting Price | Location |
| July 14, 2026 | TBD vs. TBD | $2472 | AT&T Stadium, Arlington, Texas |
| July 15, 2026 | TBD vs. TBD | $2224 | Mercedes-Benz Stadium, Atlanta, Georgia |
Bronze medal match
| Date | Match | Starting Price | Location |
| July 18, 2026 | TBD vs. TBD | $878 | Hard Rock Stadium - Complex, Miami, Florida |
Final
| Date | Match | Starting Price | Location |
| July 19, 2026 | TBD vs. TBD | $7270 | MetLife Stadium, East Rutherford, New Jersey |
Where to buy World Cup tickets
The official FIFA website has been drip-feeding out a few additional ticket releases in recent weeks, but with exceptionally high prices, usually starting way over $1,000. Every visit to the site prompts a wave of Captcha events, multiple logins, code resends, and a loop of waiting rooms. And when the prices end up being higher than online reseller markets, it's hardly worth checking anymore.
Instead, we've noticedStubHubandVividseatshave had better prices and a much wider variety of seats available. The StubHub prices listed above were the cheapest ones I've seen at the time of writing, and are usually quite far from the pitch. Prices climb dramatically the closer you get.
Are resellers safe?
Yes, official resellers like StubHub and Vividseats are eligible options for buying World Cup tickets, with various protections in place that offer refunds if anything goes wrong with the seller. Check out Sarah's guide as she answers the popular question cautious ticket buyers online always ask: Is StubHub legit?
What city has the cheapest World Cup ticket prices?
Prices are largely driven by the teams playing rather than the city itself, as the most popular teams can significantly raise ticket prices for a fixture. Brazil, Portugal, and Mexico games are trending the highest right now.
At the time of writing, according to TicketData.com, San Francisco has the lowest average get-in price for group stage fixtures at $281. Atlanta is up next at $376, with Vancouver and Kansas also coming in a few bucks short of $400.
On the other end of the scale, Mexico City has the highest average ticket price for group games at $1,465, followed by Miami ($1,271) and Guadalajara ($1,104).
The post Where to buy World Cup tickets: Cheapest prices compared for every game and stadium appeared first on Business Insider













































































